Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Mile 6 CP1 Mile 16 CP2 CP3 Mile 33 Finish
113 08:19:04 262 Las Chicas - Widnes Wasps Ladies R C Female 32 Pairs 2 01:03:28 01:41:55 02:41:30 03:56:19 06:15:16 06:42:37 08:19:04
114 08:19:18 267 Moork Widnes Wasps - Widnes Wasps Ladies R C Female 33 Pairs 3 01:07:11 01:47:42 02:46:59 04:11:48 06:14:59 06:42:41 08:19:18
115 08:19:21 268 Waspies - Widnes Wasps Ladies R C Female 34 Pairs 4 01:07:32 01:47:40 02:47:22 04:11:40 06:15:19 06:42:39 08:19:21
133 08:35:07 261 Me & jules - Widnes Wasps Ladies R C Female 44 Pairs 10 01:03:39 01:41:58 02:41:58 03:57:33 06:06:38 06:43:15 08:35:07
186 09:58:36 232 Rachel Kuypers Widnes Wasps Ladies R C Female 67 Solo 50 01:10:39 01:55:06 02:55:26 04:34:34 07:06:44 07:46:40 09:58:36
187 09:58:37 51 Joanne McGillicuddy Widnes Wasps Ladies R C Female 68 Solo 51 01:10:37 01:54:49 02:55:07 04:34:17 07:05:44 07:46:30 09:58:37
DNS N/A Joanne Moyers Widnes Wasps Ladies R C Female Solo