101 - Sonia Mcwhan

Full List

Finished in 08:16:26    

124 / 299
Female Solo 23 / 100
Run Sandymoor (9 / 18)
0.00
Split Time of day Split Time Leg Time Gun Time
CP1 09:20:57 01:50:56 01:50:56 01:50:56
   Mile 16 10:15:44    54:47 54:47 02:45:43
CP2 11:38:49 01:23:05 02:17:52 04:08:48
CP3 13:45:09 02:06:20 02:06:20 06:15:08
   Mile 33 14:14:09    29:00 29:00 06:44:08
Finish 15:46:27 01:32:18 02:01:18 08:16:26
 
;