32 - Alison Langton

Full List

Finished in 10:06:27    

214 / 299
Female Solo 62 / 100
Run Sandymoor (13 / 18)
0.00
Split Time of day Split Time Leg Time Gun Time
CP1 09:29:37 01:59:36 01:59:36 01:59:36
   Mile 16 10:34:31    01:04:54 01:04:54 03:04:30
CP2 12:04:46 01:30:15 02:35:09 04:34:45
CP3 14:39:38 02:34:52 02:34:52 07:09:37
   Mile 33 15:23:54    44:16 44:16 07:53:53
Finish 17:36:28 02:12:34 02:56:50 10:06:27
 
;