242 - Mark Payton

Full List

Finished in 08:22:19    

137 / 299
Run Sandymoor (11 / 18)
0.00
Split Time of day Split Time Leg Time Gun Time
CP1 09:04:09 01:34:08 01:34:08 01:34:08
   Mile 16 09:44:36    40:27 40:27 02:14:35
CP2 11:10:38 01:26:02 02:06:29 03:40:37
CP3 13:27:20 02:16:42 02:16:42 05:57:19
   Mile 33 13:59:04    31:44 31:44 06:29:03
Finish 15:52:20 01:53:16 02:25:00 08:22:19
 
;