41 - Aaron Spenceley

Full List

Finished in 05:37:06    

12 / 299
Male Solo 5 / 139
Run Sandymoor (2 / 18)
0.00
Split Time of day Split Time Leg Time Gun Time
CP1 08:42:24 01:12:23 01:12:23 01:12:23
   Mile 16 09:15:41    33:17 33:17 01:45:40
CP2 10:11:46 56:05 01:29:22 02:41:45
CP3 11:40:32 01:28:46 01:28:46 04:10:31
   Mile 33 12:01:48    21:16 21:16 04:31:47
Finish 13:07:07 01:05:19 01:26:35 05:37:06
 
;