251 - Mike and me

Full List

Finished in 05:21:03    

8 / 299
Run Sandymoor (1 / 18)
0.00
Split Time of day Split Time Leg Time Gun Time
CP1 08:45:39 01:15:38 01:15:38 01:15:38
   Mile 16 09:20:07    34:28 34:28 01:50:06
CP2 10:29:03 01:08:56 01:43:24 02:59:02
CP3 11:35:52 01:06:49 01:06:49 04:05:51
   Mile 33 11:52:40    16:48 16:48 04:22:39
Finish 12:51:04 58:24 01:15:12 05:21:03
 
;