40 - Louise Gannon-Jones

Full List

Finished in 08:22:13    

136 / 299
Female Solo 27 / 100
Run Sandymoor (10 / 18)
0.00
Split Time of day Split Time Leg Time Gun Time
CP1 09:14:31 01:44:30 01:44:30 01:44:30
   Mile 16 10:04:31    50:00 50:00 02:34:30
CP2 11:21:23 01:16:52 02:06:52 03:51:22
CP3 13:27:56 02:06:33 02:06:33 05:57:55
   Mile 33 13:59:06    31:10 31:10 06:29:05
Finish 15:52:14 01:53:08 02:24:18 08:22:13
 
;