Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Mle 6 CP1 Mile 16 CP2 CP3 Mile 33 Finish
33 07:01:37 293 Eleanor Roberts Spectrum Striders Female 7 Relays 5 54:55 01:26:57 02:09:06 03:18:43 04:58:49 05:40:04 07:01:37
61 07:30:36 16 Daniel Chadwick Spectrum Striders Male 43 Solo 28 52:14 01:25:55 02:07:46 03:17:56 05:24:05 05:51:10 07:30:36
100 08:22:05 15 Andrew Dawson Spectrum Striders Male 63 Solo 46 58:47 01:35:31 02:24:52 03:42:35 05:58:52 06:35:43 08:22:05
138 09:25:55 112 Dennis Yarwood Spectrum Striders Male 87 Solo 68 01:09:00 01:53:36 02:50:14 04:19:16 06:59:54 07:41:44 09:25:55
139 09:25:56 72 Kate Johnson Spectrum Striders Female 52 Solo 26 01:08:48 01:53:32 02:51:38 04:21:18 06:57:18 07:37:40 09:25:56
148 09:40:25 71 Helen Caldwell Spectrum Striders Female 57 Solo 29 01:08:52 01:53:56 02:52:09 04:26:43 07:00:01 07:41:42 09:40:25
149 09:43:05 138 Vincent Alcock Spectrum Striders Male 92 Solo 71 01:08:55 01:53:55 02:52:25 04:26:15 07:03:01 07:41:54 09:43:05
DNS N/A Andrew Gaskell Spectrum Striders Male Solo