Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Mle 6 CP1 Mile 16 CP2 CP3 Mile 33 Finish
94 08:18:30 281 Helen Moore Widnes Wasps Ladies R C Female 33 Relays 12 01:08:06 01:50:31 02:46:42 04:04:50 05:55:32 06:30:25 08:18:30
95 08:18:31 257 Joanne Moyers Widnes Wasps Ladies R C Female 34 Pairs 5 01:08:06 01:47:30 02:47:22 04:03:25 05:55:24 06:30:24 08:18:31
96 08:18:31 245 Nicola Daley Widnes Wasps Ladies R C Female 35 Pairs 6 01:07:24 01:47:25 02:46:44 04:02:04 05:55:20 06:30:25 08:18:31
97 08:18:32 240 Julie Moses Widnes Wasps Ladies R C Female 36 Pairs 7 01:07:51 01:47:26 02:46:45 04:02:10 05:55:25 06:30:32 08:18:32
98 08:18:32 256 Stacey Clark Widnes Wasps Ladies R C Female 37 Pairs 8 01:08:08 01:47:45 02:47:15 04:04:46 05:55:54 06:30:33 08:18:32
179 10:27:49 132 Rachel Kuypers Widnes Wasps Ladies R C Female 75 Solo 43 01:15:55 02:04:02 03:06:23 04:43:07 07:16:03 07:55:52 10:27:49
228 11:50:32 102 Agata Rutkowska Widnes Wasps Ladies R C Female 103 Solo 61 01:26:34 02:23:53 03:40:20 05:31:08 08:28:13 09:18:19 11:50:32
DNS N/A Lynsay Adair Widnes Wasps Ladies R C Female Pairs