Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Category Pos CP1 Mile 16 CP2 CP3 Mile 33 Finish
4 04:52:29 243 Little n' Large - Lonely Goat RC Male Pairs 1 01:15:39 01:49:26 02:50:53 03:50:39 04:02:49 04:52:29
5 04:57:32 247 Widnes - Widnes Running Club Male Pairs 2 01:07:19 01:37:14 02:31:50 03:38:52 03:54:49 04:57:32
6 05:00:58 256 Warrington Road Runners - Warrington Road Runners Male Pairs 3 01:08:46 01:40:13 02:38:02 03:47:50 04:02:22 05:00:58
8 05:21:03 251 Mike and me - Run Sandymoor Male Pairs 4 01:15:38 01:50:06 02:59:02 04:05:51 04:22:39 05:21:03
29 06:27:59 244 OLD TIMERS - Warrington Road Runners Male Pairs 5 01:21:20 02:23:17 03:44:37 05:03:01 05:20:17 06:27:59
82 07:37:32 257 Tam wagitsala -   Male Pairs 6 01:39:31 02:25:38 03:48:42 05:39:00 06:07:52 07:37:32
94 07:47:29 252 Widnes 1 - Widnes Running Club Male Pairs 7 01:53:32 02:53:05 04:31:03 06:04:55 06:30:04 07:47:29
137 08:22:19 242 Mark Payton Run Sandymoor Male Pairs 8 01:34:08 02:14:35 03:40:37 05:57:19 06:29:03 08:22:19
DNF 241 GlazeBrawlers -   Male Pairs 01:25:32 02:26:27